Forward
#9 Joe Brown
- Shoots: Left
- Home Town: Cole Harbour,NS
- Height: 6'2"
- Weight: 180 lbs
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Playoffs | Capstone Colts | F | 9 | 11 | 0 | 2 | 2 | 0 | 0 | 16 |
2022-2023 | Regular Season | Capstone Colts | F | 9 | 25 | 2 | 6 | 8 | 0 | 0 | 31 |
2021-2022 | Playoffs | Capstone Colts | F | 9 | 10 | 2 | 0 | 2 | 0 | 0 | 4 |
2021-2022 | Regular Season | Capstone Colts | F | 9 | 12 | 0 | 1 | 1 | 0 | 0 | 4 |
2021-2022 | Pre-Season | Capstone Colts | F | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.