2023-2024 Regular Season
Fred Fox
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Penguins | 17 | 13 | 4 | 0 | 0 | 26 |
2 | Colts | 17 | 12 | 3 | 2 | 0 | 26 |
3 | Blazers | 19 | 10 | 6 | 3 | 0 | 23 |
4 | Lumberjacks | 16 | 9 | 6 | 1 | 0 | 19 |
5 | Elks | 15 | 5 | 9 | 1 | 0 | 11 |
6 | Maple Leafs | 16 | 4 | 11 | 1 | 0 | 9 |
Sid Rowe
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bulldogs | 20 | 18 | 1 | 0 | 1 | 37 |
2 | Scotians | 21 | 14 | 7 | 0 | 0 | 28 |
3 | Pirates | 20 | 12 | 8 | 0 | 0 | 24 |
4 | Miners | 18 | 10 | 7 | 1 | 0 | 21 |
5 | Eagles | 17 | 7 | 9 | 1 | 0 | 15 |
6 | Blues | 32 | 0 | 31 | 1 | 0 | 1 |
2023-2024 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Liam Andrews | 11 | 5 | 16 |
2 | Trayner McCulloch | 7 | 8 | 15 |
3 | Owen MacDermid | 7 | 7 | 14 |
4 | Cooper Puma | 4 | 10 | 14 |
5 | Cole Good | 8 | 6 | 14 |