Forward
#23 Liam Andrews
- Shoots: Right
- Home Town: Cole Harbour, NS
- Height: 6'0"
- Weight: 180 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Capstone Colts | F | 23 | 17 | 11 | 4 | 15 | 1 | 1 | 2 |
2023-2024 | Playoffs | Capstone Colts | F | 23 | 8 | 6 | 1 | 7 | 0 | 2 | 2 |
2023-2024 | Regular Season | Capstone Colts | F | 23 | 30 | 24 | 8 | 32 | 3 | 3 | 16 |
2022-2023 | Playoffs | Capstone Colts | F | 23 | 18 | 8 | 4 | 12 | 0 | 1 | 4 |
2022-2023 | Regular Season | Capstone Colts | F | 23 | 29 | 15 | 8 | 23 | 3 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.