Forward
#11 Ben Fraser
- Shoots: Left
- Height: 5'10"
- Weight: 175 lbs
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Playoffs | Capstone Colts | F | 11 | 9 | 1 | 6 | 7 | 0 | 0 | 0 |
2023-2024 | Regular Season | Brookfield Elks | F | 11 | 17 | 5 | 10 | 15 | 1 | 1 | 12 |
2023-2024 | Regular Season | Capstone Colts | F | 11 | 11 | 6 | 7 | 13 | 2 | 0 | 2 |
2022-2023 | Regular Season | Brookfield Elks | F | 28 | 30 | 20 | 11 | 31 | 2 | 2 | 6 |
2021-2022 | Playoffs | Brookfield Elks | F | 28 | 3 | 0 | 3 | 3 | 0 | 0 | 6 |
2021-2022 | Regular Season | Brookfield Elks | F | 28 | 10 | 6 | 6 | 12 | 1 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.