
Forward
#24 Cole Good
- Shoots: Left
- Home Town: Ce Harbour, NS
- Height: 5'7"
- Weight: 155 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Regular Season | Capstone Colts | F | 24 | 29 | 12 | 14 | 26 | 3 | 0 | 6 |
2022-2023 | Playoffs | Capstone Colts | F | 24 | 16 | 4 | 8 | 12 | 3 | 0 | 0 |
2022-2023 | Regular Season | Capstone Colts | F | 24 | 30 | 7 | 19 | 26 | 0 | 0 | 12 |
2021-2022 | Playoffs | Capstone Colts | F | 24 | 13 | 1 | 4 | 5 | 0 | 0 | 2 |
2021-2022 | Regular Season | Capstone Colts | F | 24 | 17 | 4 | 13 | 17 | 1 | 0 | 0 |
2021-2022 | Pre-Season | Capstone Colts | F | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Regular Season | Capstone Colts | F | 24 | 5 | 1 | 3 | 4 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.