2024-2025 Regular Season
Fred Fox
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Penguins | 26 | 22 | 4 | 0 | 0 | 44 |
2 | Colts | 26 | 19 | 7 | 0 | 0 | 38 |
3 | Blazers | 25 | 12 | 11 | 1 | 1 | 26 |
4 | Lumberjacks | 25 | 12 | 12 | 0 | 1 | 25 |
5 | Maple Leafs | 24 | 9 | 14 | 1 | 0 | 19 |
6 | Elks | 25 | 4 | 18 | 3 | 0 | 11 |
Sid Rowe
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bulldogs | 27 | 24 | 3 | 0 | 0 | 48 |
2 | Scotians | 27 | 16 | 7 | 1 | 3 | 36 |
3 | Miners | 26 | 9 | 15 | 2 | 0 | 20 |
4 | Pirates | 25 | 8 | 14 | 3 | 0 | 19 |
5 | Eagles | 26 | 6 | 18 | 2 | 0 | 14 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Finn Merritt | 20 | 15 | 35 |
2 | Cooper Puma | 9 | 24 | 33 |
3 | Connor Stewart | 2 | 21 | 23 |
4 | Liam Andrews | 16 | 7 | 23 |
5 | Cody Garcin | 6 | 17 | 23 |