Subscribe | View Team Games Only Team Calendar
2022-2023 Regular Season
Fred Fox
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Colts | 20 | 17 | 2 | 0 | 1 | 35 |
2 | Penguins | 21 | 14 | 4 | 2 | 1 | 31 |
3 | Privateers | 23 | 12 | 9 | 1 | 1 | 26 |
4 | Blazers | 27 | 12 | 13 | 1 | 1 | 26 |
5 | Elks | 23 | 10 | 10 | 1 | 2 | 23 |
6 | Maple Leafs | 24 | 4 | 18 | 1 | 1 | 10 |
Sid Rowe
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bulldogs | 22 | 18 | 3 | 1 | 0 | 37 |
2 | Eagles | 22 | 17 | 4 | 0 | 1 | 35 |
3 | Pirates | 22 | 11 | 9 | 1 | 1 | 24 |
4 | Scotians | 20 | 10 | 8 | 0 | 2 | 22 |
5 | Miners | 27 | 9 | 14 | 3 | 1 | 22 |
6 | Blues | 21 | 2 | 18 | 0 | 1 | 5 |
2022-2023 Regular Season Team Leaders
Player | G | A | Pts |
---|