2024-2025 Provincial Qualifying
Pool A
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Sackville | 5 | 4 | 0 | 0 | 0 | 9 |
2 | Halifax | 5 | 4 | 1 | 0 | 0 | 8 |
3 | Bedford | 5 | 2 | 1 | 0 | 0 | 6 |
4 | East Hants | 5 | 1 | 2 | 0 | 0 | 4 |
5 | Yarmouth | 5 | 0 | 3 | 0 | 0 | 2 |
6 | South Shore | 5 | 0 | 4 | 0 | 0 | 1 |
Pool B
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Chebucto | 6 | 5 | 0 | 0 | 0 | 11 |
2 | Western Valley | 6 | 4 | 1 | 0 | 0 | 9 |
3 | TASA | 6 | 3 | 1 | 0 | 0 | 8 |
4 | Dartmouth | 6 | 2 | 2 | 0 | 0 | 6 |
5 | Acadia | 6 | 1 | 3 | 0 | 0 | 4 |
6 | Cole Harbour | 6 | 1 | 3 | 0 | 0 | 4 |
7 | West Hants | 6 | 0 | 6 | 0 | 0 | 0 |
2024-2025 Provincial Qualifying Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | ISAAC MACPHEE | 4 | 3 | 7 |
2 | JOSHUA ARSENAULT | 1 | 3 | 4 |
3 | BRODY WADDEN | 3 | 0 | 3 |
4 | BRADY BUSH | 0 | 2 | 2 |
5 | JAXON YOUNG | 0 | 2 | 2 |