2024-2025 Playoffs
1. Gold
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bedford Coyotes | 12 | 11 | 0 | 0 | 0 | 23 |
2 | Bedford Kraken | 12 | 8 | 2 | 0 | 0 | 18 |
3 | Bedford Wings | 12 | 8 | 3 | 0 | 0 | 17 |
4 | TASA Ducks | 12 | 4 | 8 | 0 | 0 | 8 |
5 | TASA Maniacs | 12 | 3 | 8 | 0 | 0 | 7 |
6 | Halifax Patriots | 12 | 2 | 7 | 0 | 0 | 7 |
7 | Chebucto Thunder | 12 | 2 | 10 | 0 | 0 | 4 |
2. Silver
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Sackville Leafs | 12 | 10 | 1 | 0 | 0 | 21 |
2 | Halifax Wolfpack | 12 | 8 | 3 | 0 | 0 | 17 |
3 | Bedford Jets | 12 | 7 | 3 | 0 | 0 | 16 |
4 | Halifax Golden Hawks | 12 | 4 | 6 | 0 | 0 | 10 |
5 | Chebucto Chill | 12 | 3 | 7 | 0 | 0 | 8 |
6 | TASA Warriors | 12 | 3 | 8 | 0 | 0 | 7 |
7 | Bedford Canadiens | 12 | 2 | 9 | 0 | 0 | 5 |
3. Bronze
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Halifax Titan | 12 | 9 | 3 | 0 | 0 | 18 |
2 | TASA Sharks | 12 | 7 | 2 | 0 | 0 | 17 |
3 | Halifax Highlanders | 12 | 5 | 5 | 0 | 0 | 12 |
4 | Sackville Bruins | 12 | 5 | 6 | 0 | 0 | 11 |
5 | Bedford Raiders | 12 | 4 | 6 | 0 | 0 | 10 |
6 | Bedford Senators | 12 | 2 | 6 | 0 | 0 | 8 |
7 | Sackville Canadiens | 12 | 4 | 8 | 0 | 0 | 8 |
2024-2025 Playoffs Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Casey MacDonald | 9 | 2 | 11 |
2 | Cam Kiley | 6 | 3 | 9 |
3 | Nic Bower | 2 | 6 | 8 |
4 | Zachary Flynn | 3 | 4 | 7 |
5 | NATHANIAL ROACH | 6 | 1 | 7 |