2024-2025 Provincial Qualifying
Pool A
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 15 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 8 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 8 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 8 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 6 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 3 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 16 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 12 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 12 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 8 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 6 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 3 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 |
2024-2025 Provincial Qualifying Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | LEVI MACDONALD | 5 | 1 | 6 |
2 | Dylan Finney | 5 | 1 | 6 |
3 | Ryder Bottomley | 5 | 0 | 5 |
4 | OLIVER HUDGIN | 0 | 5 | 5 |
5 | Caelan Orman | 1 | 3 | 4 |