Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season
Fred Fox
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Penguins | 30 | 26 | 4 | 0 | 0 | 52 |
2 | Colts | 30 | 22 | 8 | 0 | 0 | 44 |
3 | Blazers | 30 | 16 | 12 | 1 | 1 | 34 |
4 | Lumberjacks | 30 | 14 | 13 | 1 | 2 | 31 |
5 | Maple Leafs | 30 | 10 | 18 | 2 | 0 | 22 |
6 | Elks | 30 | 4 | 22 | 4 | 0 | 12 |
Sid Rowe
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bulldogs | 30 | 26 | 4 | 0 | 0 | 52 |
2 | Scotians | 30 | 18 | 8 | 1 | 3 | 40 |
3 | Miners | 30 | 12 | 16 | 2 | 0 | 26 |
4 | Pirates | 30 | 11 | 16 | 3 | 0 | 25 |
5 | Eagles | 30 | 6 | 22 | 2 | 0 | 14 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Jacob Gerhardt | 14 | 16 | 30 |
2 | Owen MacDermid | 6 | 22 | 28 |
3 | Nick Goodwin | 14 | 11 | 25 |
4 | Aidan MacLeod | 9 | 13 | 22 |
5 | Dylan Manning | 10 | 6 | 16 |