Forward
#18 Danny Gillis
- Shoots: Right
- Home Town: Judique, NS
- Height: 6'1'
- Weight: 190 lbs
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Playoffs | Strait Pirates | F | 18 | 4 | 4 | 0 | 4 | 2 | 0 | 2 |
2023-2024 | Regular Season | Strait Pirates | F | 18 | 27 | 14 | 8 | 22 | 4 | 0 | 8 |
2023-2024 | Exhibition | Strait Pirates | F | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Playoffs | Strait Pirates | F | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Regular Season | Strait Pirates | F | 18 | 25 | 10 | 10 | 20 | 3 | 0 | 47 |
2021-2022 | Playoffs | Strait Pirates | F | 18 | 9 | 4 | 3 | 7 | 1 | 0 | 6 |
2021-2022 | Regular Season | Strait Pirates | F | 18 | 18 | 6 | 3 | 9 | 0 | 0 | 8 |
2021-2022 | Pre-Season | Strait Pirates | F | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.