

Forward
#27 Matthew Ellis
- Shoots: Right
- Home Town: River Denys, NS
- Height: 5'11"
- Weight: 185 lbs
Playoffs Stats
4
Games
1
Goals
4
Assists
5
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Playoffs | Strait Pirates | F | 27 | 4 | 1 | 4 | 5 | 0 | 0 | 0 |
2023-2024 | Regular Season | Strait Pirates | F | 27 | 24 | 12 | 12 | 24 | 3 | 0 | 27 |
2022-2023 | Playoffs | Strait Pirates | F | 27 | 4 | 0 | 2 | 2 | 0 | 0 | 18 |
2022-2023 | Regular Season | Strait Pirates | F | 27 | 20 | 20 | 10 | 30 | 5 | 0 | 14 |
2021-2022 | Playoffs | Strait Pirates | F | 27 | 6 | 2 | 1 | 3 | 1 | 0 | 2 |
2021-2022 | Regular Season | Strait Pirates | F | 27 | 5 | 6 | 4 | 10 | 0 | 0 | 0 |
2021-2022 | Pre-Season | Strait Pirates | F | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 7 of 7 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 65 entries
2024-2025 Regular Season
Fred Fox
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Penguins | 30 | 26 | 4 | 0 | 0 | 52 |
2 | Colts | 30 | 22 | 8 | 0 | 0 | 44 |
3 | Blazers | 30 | 16 | 12 | 1 | 1 | 34 |
4 | Lumberjacks | 30 | 14 | 13 | 1 | 2 | 31 |
5 | Maple Leafs | 30 | 10 | 18 | 2 | 0 | 22 |
6 | Elks | 30 | 4 | 22 | 4 | 0 | 12 |
Sid Rowe
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bulldogs | 30 | 26 | 4 | 0 | 0 | 52 |
2 | Scotians | 30 | 18 | 8 | 1 | 3 | 40 |
3 | Miners | 30 | 12 | 16 | 2 | 0 | 26 |
4 | Pirates | 30 | 11 | 16 | 3 | 0 | 25 |
5 | Eagles | 30 | 6 | 22 | 2 | 0 | 14 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Cadyn Power | 16 | 12 | 28 |
2 | Leo MacLean | 5 | 21 | 26 |
3 | Landon MacIntosh | 12 | 12 | 24 |
4 | Liam Trenholm | 4 | 14 | 18 |
5 | Keir Jordan | 7 | 10 | 17 |