Forward
#94 Noah Harrison
- Shoots: Left
- Year of Birth: 2003
- Height: 0'0"
- Weight: 0 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Regular Season | Brookfield Elks | F | 94 | 7 | 0 | 2 | 2 | 0 | 0 | 2 |
2022-2023 | Regular Season | Antigonish AA Munro Jr B Bulldogs | F | 27 | 11 | 4 | 4 | 8 | 0 | 0 | 2 |
2021-2022 | Playoffs | Antigonish AA Munro Jr B Bulldogs | F | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | Antigonish AA Munro Jr B Bulldogs | F | 27 | 9 | 0 | 2 | 2 | 0 | 0 | 2 |
2021-2022 | Pre-Season | Antigonish AA Munro Jr B Bulldogs | F | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.