



Defense
#44 Noah Comeau
- Shoots: Left
- Home Town: Dartmouth, NS
- Height: 6’4”
- Weight: 190 lbs
Playoffs Stats
5
Games
1
Goals
3
Assists
4
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Playoffs | East Hants Bitar’s Ristoranté Penguins | D | 44 | 5 | 1 | 3 | 4 | 1 | 0 | 2 |
2024-2025 | Regular Season | East Hants Bitar’s Ristoranté Penguins | D | 44 | 27 | 10 | 22 | 32 | 4 | 0 | 22 |
2023-2024 | Playoffs | East Hants Bitar’s Ristoranté Penguins | D | 44 | 7 | 2 | 2 | 4 | 1 | 0 | 12 |
2023-2024 | Regular Season | East Hants Bitar’s Ristoranté Penguins | D | 44 | 29 | 9 | 28 | 37 | 3 | 0 | 22 |
2022-2023 | Playoffs | East Hants Bitar’s Ristoranté Penguins | D | 44 | 7 | 0 | 5 | 5 | 0 | 0 | 6 |
2022-2023 | Regular Season | East Hants Bitar’s Ristoranté Penguins | D | 44 | 30 | 7 | 25 | 32 | 1 | 0 | 28 |
2021-2022 | Playoffs | East Hants Bitar’s Ristoranté Penguins | D | 44 | 12 | 0 | 1 | 1 | 0 | 0 | 4 |
Showing 1 to 7 of 7 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 117 entries
2024-2025 Regular Season
Fred Fox
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Penguins | 30 | 26 | 4 | 0 | 0 | 52 |
2 | Colts | 30 | 22 | 8 | 0 | 0 | 44 |
3 | Blazers | 30 | 16 | 12 | 1 | 1 | 34 |
4 | Lumberjacks | 30 | 14 | 13 | 1 | 2 | 31 |
5 | Maple Leafs | 30 | 10 | 18 | 2 | 0 | 22 |
6 | Elks | 30 | 4 | 22 | 4 | 0 | 12 |
Sid Rowe
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bulldogs | 30 | 26 | 4 | 0 | 0 | 52 |
2 | Scotians | 30 | 18 | 8 | 1 | 3 | 40 |
3 | Miners | 30 | 12 | 16 | 2 | 0 | 26 |
4 | Pirates | 30 | 11 | 16 | 3 | 0 | 25 |
5 | Eagles | 30 | 6 | 22 | 2 | 0 | 14 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Devin Meagher | 22 | 20 | 42 |
2 | Nick Veinot | 4 | 36 | 40 |
3 | Jacob Sanford | 15 | 22 | 37 |
4 | Jayson Hanson | 10 | 26 | 36 |
5 | Noah Comeau | 10 | 22 | 32 |