
Forward
#77 Brody Fraser
- Shoots: Left
- Year of Birth: 2003
- Home Town: Upper Nine Mile River, NS
- Height: 6’1”
- Weight: 225 lbs
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Playoffs | East Hants Penguins | F | 77 | 17 | 11 | 4 | 15 | 5 | 0 | 8 |
2021-2022 | Regular Season | East Hants Penguins | F | 77 | 6 | 5 | 3 | 8 | 1 | 0 | 2 |
2017-2018 | Provincial Tournament | The Rangers | F | 7 | 6 | 8 | 3 | 11 | 2 | 0 | 24 |
2017-2018 | Playoffs | The Rangers | F | 7 | 2 | 1 | 3 | 4 | 1 | 0 | 4 |
2017-2018 | Regular Season | The Rangers | F | 7 | 30 | 25 | 26 | 51 | 5 | 0 | 32 |
2016-2017 | Provincial Tournament | The Rangers | F | 7 | 6 | 1 | 4 | 5 | 1 | 0 | 2 |
2016-2017 | Playoffs | The Rangers | F | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
2016-2017 | Regular Season | The Rangers | F | 7 | 33 | 14 | 20 | 34 | 3 | 0 | 24 |
Game Statistics
Rotate your device to landscape mode to see more statistics.