
Forward
#7 Brody Fraser
- Shoots: Left
- Year of Birth: 2003
- Home Town: Upper Nine Mile River, NS
- Height: 6’1”
- Weight: 225 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Regular Season | East Hants Penguins | F | 7 | 13 | 9 | 10 | 19 | 2 | 0 | 6 |
2022-2023 | Playoffs | East Hants Penguins | F | 77 | 7 | 3 | 1 | 4 | 1 | 0 | 6 |
2022-2023 | Regular Season | East Hants Penguins | F | 77 | 30 | 13 | 25 | 38 | 6 | 0 | 36 |
2021-2022 | Playoffs | East Hants Penguins | F | 77 | 17 | 11 | 4 | 15 | 5 | 0 | 8 |
2021-2022 | Regular Season | East Hants Penguins | F | 77 | 6 | 5 | 3 | 8 | 1 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.