Forward
#6 Aidan McBurnie
- Shoots: Right
- Year of Birth: 2005
- Home Town: Springhill
- Height: 6'3"
- Weight: 199 lbs
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Playoffs | Cumberland County Blues | F | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
2021-2022 | Regular Season | Cumberland County Blues | F | 6 | 17 | 2 | 2 | 4 | 1 | 0 | 14 |
2013-2014 | Regular Season | Truro Bearcats | D | 6 | 32 | 3 | 3 | 6 | 0 | 0 | 50 |
2012-2013 | Playoffs | Truro Bearcats | D | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-2013 | Regular Season | Truro Bearcats | D | 6 | 31 | 4 | 4 | 8 | 0 | 0 | 36 |
Game Statistics
Rotate your device to landscape mode to see more statistics.