
Defense
#6 Alex Newell
- Shoots:
- Year of Birth: 2002
- Height: 6’3”
- Weight: lbs
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Playoffs | Pictou County Scotians | D | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
2022-2023 | Regular Season | Pictou County Scotians | D | 6 | 25 | 1 | 7 | 8 | 0 | 0 | 22 |
2021-2022 | Playoffs | Pictou County Scotians | D | 44 | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
2021-2022 | Regular Season | Pictou County Scotians | D | 44 | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
2021-2022 | Pre-Season | Pictou County Scotians | D | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Regular Season | Strait Pirates | F | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
Game Statistics
Rotate your device to landscape mode to see more statistics.