Forward
#93 Robbie Dowell
- Shoots: Left
- Home Town: Greenwood, NS
- Height: 6’4
- Weight: 215 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Regular Season | Valley Maple Leafs | F | 93 | 11 | 6 | 11 | 17 | 2 | 0 | 2 |
2021-2022 | Playoffs | East Hants Bitar’s Ristoranté Penguins | F | 19 | 16 | 3 | 8 | 11 | 0 | 0 | 20 |
2021-2022 | Regular Season | East Hants Bitar’s Ristoranté Penguins | F | 19 | 11 | 5 | 8 | 13 | 0 | 0 | 2 |
2020-2021 | Regular Season | East Hants Bitar’s Ristoranté Penguins | F | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2019-2020 | 2019-20 Playoffs | East Hants Bitar’s Ristoranté Penguins | F | 23 | 6 | 5 | 5 | 10 | 1 | 0 | 2 |
2019-2020 | 2019-20 Regular Season | East Hants Bitar’s Ristoranté Penguins | F | 23 | 7 | 10 | 9 | 19 | 3 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.