
Forward
#21 Dylan Patterson
- Shoots:
- Year of Birth: 2000
- Height: 6’4
- Weight: 230 lbs
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Playoffs | Liverpool Privateers | F | 21 | 14 | 2 | 8 | 10 | 1 | 0 | 8 |
2022-2023 | Regular Season | Liverpool Privateers | F | 21 | 23 | 7 | 19 | 26 | 1 | 0 | 4 |
2021-2022 | Playoffs | Liverpool Privateers | F | 21 | 9 | 3 | 6 | 9 | 1 | 0 | 14 |
2021-2022 | Regular Season | Liverpool Privateers | F | 21 | 7 | 6 | 3 | 9 | 2 | 0 | 0 |
2020-2021 | Regular Season | Liverpool Privateers | F | 21 | 3 | 1 | 6 | 7 | 0 | 0 | 0 |
2019-2020 | 2019-20 Playoffs | Liverpool Privateers | F | 21 | 4 | 0 | 2 | 2 | 0 | 0 | 14 |
2019-2020 | 2019-20 Regular Season | Liverpool Privateers | F | 21 | 17 | 6 | 11 | 17 | 1 | 0 | 6 |
Game Statistics
Rotate your device to landscape mode to see more statistics.