
Forward
#11 Jude Greenwood
- Height: 5’10
- Weight: 170 lbs
Playoffs Stats
13
Games
2
Goals
2
Assists
4
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Playoffs | South Shore Lumberjacks | F | 11 | 13 | 2 | 2 | 4 | 0 | 0 | 2 |
2022-2023 | Regular Season | South Shore Lumberjacks | F | 11 | 27 | 4 | 8 | 12 | 0 | 0 | 8 |
2021-2022 | Playoffs | South Shore Lumberjacks | F | 11 | 11 | 1 | 1 | 2 | 0 | 0 | 8 |
2021-2022 | Regular Season | South Shore Lumberjacks | F | 11 | 16 | 6 | 5 | 11 | 1 | 0 | 6 |
2020-2021 | Regular Season | South Shore Lumberjacks | F | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
2019-2020 | 2019-20 Playoffs | South Shore Lumberjacks | F | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
2019-2020 | 2019-20 Playoffs | South Shore Lumberjacks | F | 11 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
2019-2020 | 2019-20 Regular Season | South Shore Lumberjacks | F | 9 | 29 | 5 | 8 | 13 | 0 | 0 | 22 |
2019-2020 | 2019-20 Regular Season | South Shore Lumberjacks | F | 11 | 29 | 5 | 8 | 13 | 0 | 0 | 22 |
Showing 1 to 9 of 9 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 142 entries
2024-2025 Regular Season
Fred Fox
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Penguins | 30 | 26 | 4 | 0 | 0 | 52 |
2 | Colts | 30 | 22 | 8 | 0 | 0 | 44 |
3 | Blazers | 30 | 16 | 12 | 1 | 1 | 34 |
4 | Lumberjacks | 30 | 14 | 13 | 1 | 2 | 31 |
5 | Maple Leafs | 30 | 10 | 18 | 2 | 0 | 22 |
6 | Elks | 30 | 4 | 22 | 4 | 0 | 12 |
Sid Rowe
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bulldogs | 30 | 26 | 4 | 0 | 0 | 52 |
2 | Scotians | 30 | 18 | 8 | 1 | 3 | 40 |
3 | Miners | 30 | 12 | 16 | 2 | 0 | 26 |
4 | Pirates | 30 | 11 | 16 | 3 | 0 | 25 |
5 | Eagles | 30 | 6 | 22 | 2 | 0 | 14 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Daniel Kline | 15 | 21 | 36 |
2 | John Shubaly | 8 | 20 | 28 |
3 | Aaron Lane | 4 | 24 | 28 |
4 | Brennan Coleman | 13 | 10 | 23 |
5 | Cohen Westlake | 10 | 11 | 21 |