
Forward
#11 Jude Greenwood
- Shoots:
- Year of Birth: 2001
- Height: 5’10
- Weight: 170 lbs
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Playoffs | Liverpool Privateers | F | 11 | 13 | 2 | 2 | 4 | 0 | 0 | 2 |
2022-2023 | Regular Season | Liverpool Privateers | F | 11 | 27 | 4 | 8 | 12 | 0 | 0 | 8 |
2021-2022 | Playoffs | Liverpool Privateers | F | 11 | 11 | 1 | 1 | 2 | 0 | 0 | 8 |
2021-2022 | Regular Season | Liverpool Privateers | F | 11 | 16 | 6 | 5 | 11 | 1 | 0 | 6 |
2020-2021 | Regular Season | Liverpool Privateers | F | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
2019-2020 | 2019-20 Playoffs | Liverpool Privateers | F | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
2019-2020 | 2019-20 Playoffs | Liverpool Privateers | F | 11 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
2019-2020 | 2019-20 Regular Season | Liverpool Privateers | F | 9 | 29 | 5 | 8 | 13 | 0 | 0 | 22 |
2019-2020 | 2019-20 Regular Season | Liverpool Privateers | F | 11 | 29 | 5 | 8 | 13 | 0 | 0 | 22 |
Game Statistics
Rotate your device to landscape mode to see more statistics.