Antigonish AA Munro Jr B Bulldogs

2022-2023
Goalie

#30 Cody MacEachern

  • Shoots:
  • Year of Birth: 2000
  • Height:
  • Weight: lbs
Playoffs Stats
15

Games

12

Wins

3

Losses

30

Goals Against

Season Statistics

Rotate your device to landscape mode to see more statistics.
Season Team # MINS W L GA GAA S SV SV% SO
2022-2023 Playoffs Antigonish AA Munro Jr B Bulldogs 30 913.70 12 3 30 1.97 436 406 0.931 2
2022-2023 Regular Season Antigonish AA Munro Jr B Bulldogs 30 1100.00 16 2 34 1.85 513 479 0.934 3
2021-2022 Playoffs Antigonish AA Munro Jr B Bulldogs 30 1074.71 12 5 47 2.62 590 543 0.920 2
2021-2022 Regular Season Antigonish AA Munro Jr B Bulldogs 30 913.68 13 2 44 2.89 446 402 0.901 1

Game Statistics

Rotate your device to landscape mode to see more statistics.
Date Away Home GA MINS SH SV SO
Mar 25, 2023 Eskasoni Junior Eagles Antigonish AA Munro Jr B Bulldogs 0 60.00 28 28 1
Apr 14, 2023 Antigonish AA Munro Jr B Bulldogs Capstone Colts 1 60.00 31 30 0
Mar 5, 2023 Antigonish AA Munro Jr B Bulldogs Strait Pirates 3 60.00 33 30 0
Mar 22, 2023 Antigonish AA Munro Jr B Bulldogs Eskasoni Junior Eagles 5 60.00 36 31 0
Apr 12, 2023 Capstone Colts Antigonish AA Munro Jr B Bulldogs 1 60.00 30 29 0
Mar 3, 2023 Strait Pirates Antigonish AA Munro Jr B Bulldogs 3 60.00 32 29 0
Apr 22, 2023 Capstone Colts Antigonish AA Munro Jr B Bulldogs 1 60.00 14 13 0
Mar 19, 2023 Eskasoni Junior Eagles Antigonish AA Munro Jr B Bulldogs 1 60.00 26 25 0
Apr 9, 2023 Antigonish AA Munro Jr B Bulldogs Capstone Colts 4 60.00 24 20 0
Apr 21, 2023 Antigonish AA Munro Jr B Bulldogs Capstone Colts 3 69.13 30 27 0
Mar 10, 2023 Antigonish AA Munro Jr B Bulldogs Strait Pirates 0 60.00 26 26 1
Apr 7, 2023 Capstone Colts Antigonish AA Munro Jr B Bulldogs 1 60.00 26 25 0
Apr 15, 2023 Capstone Colts Antigonish AA Munro Jr B Bulldogs 3 60.00 29 26 0
Mar 8, 2023 Strait Pirates Antigonish AA Munro Jr B Bulldogs 2 60.00 27 25 0
Mar 26, 2023 Antigonish AA Munro Jr B Bulldogs Eskasoni Junior Eagles 2 64.57 44 42 0
Oct 14, 2022 Eskasoni Junior Eagles Antigonish AA Munro Jr B Bulldogs 4 60.00 32 28 0
Nov 11, 2022 Membertou Jr. Miners Antigonish AA Munro Jr B Bulldogs 1 60.00 25 24 0
Dec 9, 2022 Pictou County Scotians Antigonish AA Munro Jr B Bulldogs 2 60.00 27 25 0
Jan 29, 2023 Strait Pirates Antigonish AA Munro Jr B Bulldogs 3 60.00 38 35 0
Feb 5, 2023 Antigonish AA Munro Jr B Bulldogs Pictou County Scotians 2 60.00 38 36 0
Nov 4, 2022 Pictou County Scotians Antigonish AA Munro Jr B Bulldogs 2 60.00 31 29 0
Nov 25, 2022 Antigonish AA Munro Jr B Bulldogs Strait Pirates 2 60.00 26 24 0
Jan 22, 2023 Antigonish AA Munro Jr B Bulldogs Eskasoni Junior Eagles 1 60.00 22 21 0
Oct 30, 2022 Antigonish AA Munro Jr B Bulldogs Eskasoni Junior Eagles 2 60.00 19 17 0
Feb 17, 2023 Eskasoni Junior Eagles Antigonish AA Munro Jr B Bulldogs 2 60.00 25 23 0
Feb 24, 2023 Antigonish AA Munro Jr B Bulldogs Strait Pirates 3 60.00 37 34 0
Nov 20, 2022 Antigonish AA Munro Jr B Bulldogs Eskasoni Junior Eagles 1 60.00 26 25 0
Oct 21, 2022 Strait Pirates Antigonish AA Munro Jr B Bulldogs 7 60.00 24 17 0
Jan 13, 2023 Strait Pirates Antigonish AA Munro Jr B Bulldogs 0 60.00 24 24 1
Feb 19, 2023 Antigonish AA Munro Jr B Bulldogs Pictou County Scotians 1 60.00 28 27 0
Nov 18, 2022 Cumberland County Blues Antigonish AA Munro Jr B Bulldogs 0 60.00 23 23 1
Oct 15, 2022 Antigonish AA Munro Jr B Bulldogs Membertou Jr. Miners 0 20.00 12 12 0
Jan 8, 2023 Membertou Jr. Miners Antigonish AA Munro Jr B Bulldogs 1 60.00 34 33 0
Feb 11, 2023 Antigonish AA Munro Jr B Bulldogs Strait Pirates 0 60.00 22 22 1
Mar 11, 2022 Strait Pirates Antigonish AA Munro Jr B Bulldogs 1 60.00 27 26 0
Apr 14, 2022 East Hants Bitar’s Ristoranté Penguins Antigonish AA Munro Jr B Bulldogs 0 60.00 24 24 1
Mar 20, 2022 Strait Pirates Antigonish AA Munro Jr B Bulldogs 3 60.00 23 20 0
Mar 30, 2022 Antigonish AA Munro Jr B Bulldogs Membertou Jr. Miners 5 79.37 39 34 0
Apr 9, 2022 Antigonish AA Munro Jr B Bulldogs East Hants Bitar’s Ristoranté Penguins 3 56.75 59 56 0
Mar 18, 2022 Antigonish AA Munro Jr B Bulldogs Strait Pirates 3 59.00 50 47 0
Mar 28, 2022 Antigonish AA Munro Jr B Bulldogs Membertou Jr. Miners 5 24.32 13 8 0
Apr 23, 2022 Antigonish AA Munro Jr B Bulldogs East Hants Bitar’s Ristoranté Penguins 2 60.00 39 37 0
Mar 27, 2022 Membertou Jr. Miners Antigonish AA Munro Jr B Bulldogs 3 60.00 40 37 0
Apr 8, 2022 East Hants Bitar’s Ristoranté Penguins Antigonish AA Munro Jr B Bulldogs 3 60.00 29 26 0
Mar 15, 2022 Antigonish AA Munro Jr B Bulldogs Strait Pirates 5 58.80 25 20 0
Apr 17, 2022 East Hants Bitar’s Ristoranté Penguins Antigonish AA Munro Jr B Bulldogs 1 60.00 28 27 0
Mar 25, 2022 Membertou Jr. Miners Antigonish AA Munro Jr B Bulldogs 0 60.00 31 31 1
Apr 2, 2022 Antigonish AA Munro Jr B Bulldogs Membertou Jr. Miners 3 60.00 33 30 0
Mar 13, 2022 Strait Pirates Antigonish AA Munro Jr B Bulldogs 2 60.00 25 23 0
Apr 15, 2022 Antigonish AA Munro Jr B Bulldogs East Hants Bitar’s Ristoranté Penguins 6 60.00 58 52 0
Mar 22, 2022 Antigonish AA Munro Jr B Bulldogs Strait Pirates 1 76.47 15 14 0
Apr 1, 2022 Membertou Jr. Miners Antigonish AA Munro Jr B Bulldogs 1 60.00 32 31 0
Dec 5, 2021 Strait Pirates Antigonish AA Munro Jr B Bulldogs 0 60.00 20 20 1
Nov 7, 2021 Sackville Blazers Antigonish AA Munro Jr B Bulldogs 2 60.00 34 32 0
Oct 16, 2021 Antigonish AA Munro Jr B Bulldogs Brookfield Elks 4 60.00 25 21 0
Dec 3, 2021 Antigonish AA Munro Jr B Bulldogs Strait Pirates 1 60.00 21 20 0
Feb 27, 2022 Cumberland County Blues Antigonish AA Munro Jr B Bulldogs 3 12.83 8 5 0
Oct 22, 2021 Antigonish AA Munro Jr B Bulldogs Capstone Colts 3 60.00 34 31 0
Oct 1, 2021 Pictou County Scotians Antigonish AA Munro Jr B Bulldogs 5 60.00 0 0 0
Nov 26, 2021 Antigonish AA Munro Jr B Bulldogs East Hants Bitar’s Ristoranté Penguins 2 60.00 40 38 0
Feb 25, 2022 Eskasoni Junior Eagles Antigonish AA Munro Jr B Bulldogs 2 60.00 27 25 0
Oct 15, 2021 Eskasoni Junior Eagles Antigonish AA Munro Jr B Bulldogs 3 60.00 31 28 0
Nov 21, 2021 Antigonish AA Munro Jr B Bulldogs Pictou County Scotians 3 60.85 33 30 0
Feb 20, 2022 Strait Pirates Antigonish AA Munro Jr B Bulldogs 2 60.00 37 35 0
Oct 10, 2021 East Hants Bitar’s Ristoranté Penguins Antigonish AA Munro Jr B Bulldogs 5 60.00 33 28 0
Nov 14, 2021 Antigonish AA Munro Jr B Bulldogs Eskasoni Junior Eagles 3 60.00 42 39 0
Nov 11, 2021 Antigonish AA Munro Jr B Bulldogs South Shore Lumberjacks 3 60.00 31 28 0
Oct 8, 2021 Antigonish AA Munro Jr B Bulldogs Valley Maple Leafs 3 60.00 30 27 0