Defense
#5 Jayden Matheson
- Shoots: Right
- Year of Birth: 2003
- Home Town: Amherst
- Height:
- Weight: lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Regular Season | Brookfield Elks | D | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 2 |
2023-2024 | Regular Season | Cumberland County Blues | D | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-2023 | Regular Season | Cumberland County Blues | D | 11 | 27 | 3 | 11 | 14 | 1 | 0 | 67 |
2021-2022 | Playoffs | Cumberland County Blues | D | 11 | 3 | 0 | 2 | 2 | 0 | 0 | 15 |
2021-2022 | Regular Season | Cumberland County Blues | D | 11 | 19 | 4 | 7 | 11 | 0 | 1 | 32 |
Game Statistics
Rotate your device to landscape mode to see more statistics.