Forward
#19 Alec Howie
- Shoots: Left
- Height: 6’
- Weight: 180 lbs
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Playoffs | South Shore Lumberjacks | F | 19 | 17 | 11 | 15 | 26 | 0 | 0 | 2 |
2023-2024 | Regular Season | South Shore Lumberjacks | F | 19 | 27 | 16 | 24 | 40 | 4 | 0 | 37 |
2022-2023 | Playoffs | South Shore Lumberjacks | F | 18 | 14 | 6 | 6 | 12 | 2 | 0 | 2 |
2022-2023 | Regular Season | South Shore Lumberjacks | F | 18 | 28 | 19 | 19 | 38 | 5 | 2 | 12 |
2021-2022 | Playoffs | South Shore Lumberjacks | F | 18 | 7 | 4 | 4 | 8 | 1 | 0 | 12 |
2021-2022 | Regular Season | South Shore Lumberjacks | F | 18 | 18 | 8 | 11 | 19 | 1 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.