2024-2025 Regular Season
Fred Fox
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Penguins | 18 | 17 | 1 | 0 | 0 | 34 |
2 | Colts | 17 | 11 | 6 | 0 | 0 | 22 |
3 | Blazers | 18 | 9 | 8 | 0 | 1 | 19 |
4 | Lumberjacks | 16 | 7 | 9 | 0 | 0 | 14 |
5 | Maple Leafs | 17 | 7 | 10 | 0 | 0 | 14 |
6 | Elks | 18 | 3 | 14 | 1 | 0 | 7 |
Sid Rowe
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bulldogs | 19 | 16 | 3 | 0 | 0 | 32 |
2 | Scotians | 18 | 10 | 5 | 1 | 2 | 23 |
3 | Pirates | 21 | 7 | 12 | 2 | 0 | 16 |
4 | Miners | 17 | 7 | 9 | 1 | 0 | 15 |
5 | Eagles | 17 | 4 | 11 | 2 | 0 | 10 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | jackson Spraggon | 7 | 12 | 19 |
2 | Cale McClellan | 8 | 5 | 13 |
3 | Will Singer | 6 | 4 | 10 |
4 | William Stewart | 3 | 6 | 9 |
5 | Sam Rogers | 6 | 2 | 8 |