Subscribe | View Team Games Only Team Calendar
2022-2023 Regular Season
Fred Fox
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Colts | 30 | 24 | 5 | 0 | 1 | 49 |
2 | Penguins | 30 | 20 | 7 | 2 | 1 | 43 |
3 | Privateers | 30 | 14 | 12 | 3 | 1 | 32 |
4 | Blazers | 30 | 14 | 13 | 2 | 1 | 31 |
5 | Elks | 30 | 14 | 13 | 1 | 2 | 31 |
6 | Maple Leafs | 30 | 4 | 24 | 1 | 1 | 10 |
Sid Rowe
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bulldogs | 30 | 26 | 3 | 1 | 0 | 53 |
2 | Eagles | 30 | 21 | 8 | 0 | 1 | 43 |
3 | Scotians | 30 | 15 | 13 | 0 | 2 | 32 |
4 | Pirates | 30 | 14 | 14 | 1 | 1 | 30 |
5 | Miners | 30 | 12 | 14 | 3 | 1 | 28 |
6 | Blues | 30 | 2 | 27 | 0 | 1 | 5 |
2022-2023 Regular Season Team Leaders
Player | G | A | Pts |
---|