Subscribe | View Team Games Only Team Calendar
2024-2025 Playoffs
1. Gold
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Chebucto Storm | 12 | 10 | 0 | 0 | 0 | 22 |
2 | Chebucto Hurricanes | 12 | 8 | 2 | 0 | 0 | 18 |
3 | TASA Titans | 12 | 5 | 7 | 0 | 0 | 10 |
4 | Bedford Spitfires | 12 | 3 | 9 | 0 | 0 | 6 |
5 | Bedford Bombers | 12 | 2 | 10 | 0 | 0 | 4 |
2. Silver
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bedford Aces | 12 | 9 | 3 | 0 | 0 | 18 |
2 | Chebucto Lightning | 12 | 7 | 2 | 0 | 0 | 17 |
3 | Sackville Leafs | 12 | 6 | 4 | 0 | 0 | 14 |
4 | Sackville Canadiens | 12 | 6 | 5 | 0 | 0 | 13 |
5 | Bedford Bolts | 12 | 4 | 6 | 0 | 0 | 10 |
6 | Sackville Sharks | 12 | 2 | 7 | 0 | 0 | 7 |
7 | Sackville Bruins | 12 | 2 | 9 | 0 | 0 | 5 |
3. Bronze
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA Warriors | 12 | 9 | 1 | 0 | 0 | 20 |
2 | TASA Ducks Black | 12 | 5 | 3 | 0 | 0 | 14 |
3 | Halifax Black Hawks | 12 | 6 | 5 | 0 | 0 | 13 |
4 | TASA Fury | 12 | 4 | 6 | 0 | 0 | 10 |
5 | TASA Sharks | 12 | 1 | 10 | 0 | 0 | 3 |
2024-2025 Playoffs Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | LIAM HYSON | 11 | 3 | 14 |
2 | JAXON BUTLER | 10 | 2 | 12 |
3 | Dimitri Murphy | 4 | 4 | 8 |
4 | Jakobi KACHIKWU | 5 | 1 | 6 |
5 | Bronson McLaughlin | 5 | 0 | 5 |