2024-2025 Regular Season
Fred Fox
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Penguins | 14 | 14 | 0 | 0 | 0 | 28 |
2 | Blazers | 14 | 9 | 4 | 0 | 1 | 19 |
3 | Colts | 13 | 8 | 5 | 0 | 0 | 16 |
4 | Lumberjacks | 12 | 6 | 6 | 0 | 0 | 12 |
5 | Maple Leafs | 12 | 3 | 9 | 0 | 0 | 6 |
6 | Elks | 13 | 2 | 10 | 1 | 0 | 5 |
Sid Rowe
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bulldogs | 14 | 12 | 2 | 0 | 0 | 24 |
2 | Scotians | 13 | 6 | 4 | 1 | 2 | 15 |
3 | Pirates | 16 | 5 | 9 | 2 | 0 | 12 |
4 | Miners | 13 | 5 | 7 | 1 | 0 | 11 |
5 | Eagles | 12 | 3 | 9 | 0 | 0 | 6 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Cadyn Power | 9 | 5 | 14 |
2 | Landon MacIntosh | 6 | 5 | 11 |
3 | Leo MacLean | 2 | 7 | 9 |
4 | Keir Jordan | 3 | 6 | 9 |
5 | Liam Trenholm | 1 | 6 | 7 |