Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season
Fred Fox
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Penguins | 29 | 25 | 4 | 0 | 0 | 50 |
2 | Colts | 29 | 21 | 8 | 0 | 0 | 42 |
3 | Blazers | 29 | 16 | 11 | 1 | 1 | 34 |
4 | Lumberjacks | 29 | 13 | 13 | 1 | 2 | 29 |
5 | Maple Leafs | 29 | 10 | 17 | 2 | 0 | 22 |
6 | Elks | 29 | 4 | 22 | 3 | 0 | 11 |
Sid Rowe
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Bulldogs | 29 | 25 | 4 | 0 | 0 | 50 |
2 | Scotians | 29 | 18 | 7 | 1 | 3 | 40 |
3 | Miners | 29 | 12 | 15 | 2 | 0 | 26 |
4 | Pirates | 29 | 10 | 16 | 3 | 0 | 23 |
5 | Eagles | 30 | 6 | 22 | 2 | 0 | 14 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Tully Grant | 14 | 22 | 36 |
2 | Owen Forsythe | 10 | 25 | 35 |
3 | Venel Campbell | 12 | 20 | 32 |
4 | Will McKinnon | 18 | 14 | 32 |
5 | Zachary Lorette | 15 | 16 | 31 |