Forward
#27 Matthew Ellis
- Shoots: Right
- Year of Birth: 2002
- Home Town: River Denys, NS
- Height: 5'11"
- Weight: 185 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Regular Season | Strait Pirates | F | 27 | 14 | 7 | 7 | 14 | 1 | 0 | 2 |
2022-2023 | Playoffs | Strait Pirates | F | 27 | 4 | 0 | 2 | 2 | 0 | 0 | 18 |
2022-2023 | Regular Season | Strait Pirates | F | 27 | 20 | 20 | 10 | 30 | 5 | 0 | 14 |
2021-2022 | Playoffs | Strait Pirates | F | 27 | 6 | 2 | 1 | 3 | 1 | 0 | 2 |
2021-2022 | Regular Season | Strait Pirates | F | 27 | 5 | 6 | 4 | 10 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.