
Forward
#47 Cole Stewart
- Shoots: Right
- Year of Birth: 2003
- Home Town: Fall River, NS
- Height: 5’10”
- Weight: 170 lbs
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Playoffs | East Hants Penguins | F | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-2022 | Regular Season | East Hants Penguins | F | 47 | 16 | 1 | 4 | 5 | 0 | 0 | 10 |
2020-2021 | Playoffs | Lockview Dragons | F | 22 | 5 | 2 | 0 | 2 | 1 | 0 | 0 |
2020-2021 | Regular Season | Lockview Dragons | F | 22 | 10 | 2 | 3 | 5 | 0 | 0 | 0 |
2019-2020 | Playoffs Round 2 | Lockview Dragons | F | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-2020 | Championships | Lockview Dragons | F | 22 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
2019-2020 | Regular Season | Lockview Dragons | F | 22 | 23 | 6 | 3 | 9 | 0 | 0 | 8 |
Game Statistics
Rotate your device to landscape mode to see more statistics.