Winning % Standings

   

Winning % Standings 
February 28th, 2022

Fred Fox

  Team W L W% GR Max Min
1 COLTS 12 5 70.59 0 70.59 70.59
2 BLAZERS 13 8 63.64 0 63.64 63.64
3 PENGUINS 10 7 58.82 0 58.82 58.82
4 PRIVATEERS 10 8 55.56 0 55.56 55.56
5 MAPLE LEAFS 4 14 22.22 0 22.22 22.22
6 ELKS 2 16 11.11 0 11.11 11.11

Sid Rowe

  Team W L W% GR Max Min
1 BULLDOGS 21 1 95.45 0 95.45 95.45
3 SCOTIANS 10 6 62.50 0 62.50 62.50
2 MINERS 11 8 57.90 0 57.90 57.90
4 PIRATES 8 10 44.44 0 44.44 44.44
5 EAGLES 6 15 33.33 0 33.33 33.33
6 BLUES 5 15 25.00 0 25.00 25.00

 

=FIRST ROUND BYE